Solution Description
PE Series Appropriate Motor Desk
Type | Motor Body Code |
Energy Score | Output Shaft Diameter (S) & Length (LR) (mm) |
Phase | Ratio | Backlash Course |
Appropriate Gearbox Model No. |
PE070 | F60 | 200W, 400W | Φ14 / 30 | 1-phase | three, 4, 5, 7, 10 | 10-12 | PE070-C10604RS |
PE090 | F80 | 750W | Φ19 / 35 | one-stage | 3, 4, 5, 7, 10 | 10-twelve | PE090-C10807RS |
PE090 | F100 | 1kW, 2kW | Φ22 / 45 | one-stage | three, 4, 5, 7, 10 | ten-12 | PE090-C11571RS |
PE090 | F130 | 300W, 500W, 600W, 800W, 900W 1kW, 1.3kW, 1.5kW, 1.8kW, 2kW |
Φ22 / 55 | 1-phase | three, 4, 5, 7, 10 | ten-twelve | PE090-E11310RS PE090-E11315RS PE090-E11320RS
|
PE120 | F130 | 3kW | Φ22 / fifty five | 1-stage | 3, 4, 5, 7, 10 | 10-12 | PE120-E11310RS PE120-E11315RS PE120-E11320RS |
PE155 | F160 | 3kW | 1-phase | 3, 4, 5, 7, 10 | 10-twelve | PE155-L11830RS PE155-L11845RS
|
|
PE070 | F60 | 200W, 400W | Φ14 / 30 | 2-stage | twelve, 16, 20, 25, 35, 40,fifty,70,100 |
twelve-15 | PE070-C10604RS |
PE090 | F80 | 750W | Φ19 / 35 | 2-stage | twelve, 16, 20, 25, 35, 40,50,70,100 |
twelve-15 | PE090-C10807RS
|
PE090 | F100 | 1kW, 2kW | Φ22 / 45 | two-stage | twelve, 16, 20, twenty five, 35, forty,50,70,100 |
twelve-fifteen | PE090-C11571RS |
PE090 | F130 | 300W, 500W, 600W, 800W, 900W 1kW, 1.3kW, 1.5kW, 1.8kW, 2kW |
Φ22 / 55 | 2-phase | twelve, 16, 20, twenty five, 35, 40,50,70,100 |
12-15 | PE090-E11310RS PE090-E11315RS PL090-E11320RS |
PE120 | F130 | 3kW | Φ22 / fifty five | two-phase | twelve, 16, 20, twenty five, 35, 40,50,70,100 |
12-fifteen | PE120-E11310RS PE120-E11315RS PE120-E11320RS |
PE155 | F160 | 3kW | 2-phase | twelve, 16, 20, 25, 35, forty,50,70,100 |
twelve-15 | PE155-L11830RS PE155-L11845RS
|
|
Items | Unit | Stage | Ratio | 70 | 90 | a hundred and twenty | one hundred fifty five | ||||||||||||||
Rated Output Torque |
N-m | one | 3 | 15 | 55 | 105 | 185 | ||||||||||||||
4 | 30 | 100 | 230 | 600 | |||||||||||||||||
5 | 27 | 95 | 220 | 505 | |||||||||||||||||
7 | 20 | 80 | 160 | 325 | |||||||||||||||||
10 | 9 | 50 | 100 | 160 | |||||||||||||||||
2 | 16 | 35 | 106 | 260 | 675 | ||||||||||||||||
20 | 35 | 106 | 260 | 675 | |||||||||||||||||
25 | 30 | 100 | 245 | 550 | |||||||||||||||||
35 | 30 | 100 | 245 | 550 | |||||||||||||||||
40 | 35 | 106 | 260 | 675 | |||||||||||||||||
50 | 30 | 90 | 245 | 550 | |||||||||||||||||
70 | 22 | 60 | 195 | 500 | |||||||||||||||||
100 | 10 | 60 | 110 | 185 | |||||||||||||||||
Max. Acceleration Torque |
N-m | one,2 | 3 ~ 100 | two times the Rated Output Torque | |||||||||||||||||
Max. Output Torque | N-m | one,2 | 3 ~ 100 | 3 times the Rated Output Torque | |||||||||||||||||
Rated Input Pace | rpm | 1,2 | 3 ~ 100 | 4,000 | 4,000 | 3,500 | 3,000 | 3,000 | |||||||||||||
Max. Input Pace | rpm | one,two | 3 ~ 100 | 8,000 | 6,000 | 6,000 | 5,000 | 5,000 | |||||||||||||
Backlash | arcmin | one | 3 ~ 10 | 10-twelve | |||||||||||||||||
arcmin | two | 16 ~ 100 | twelve-15 | ||||||||||||||||||
Torsional Rigidity | N-m/arcmin | 1,2 | 3 ~ 100 | 2.three | 7.five | 15 | 25 | 25 | |||||||||||||
Max. Radial Power | N | one,2 | 3 ~ 100 | 320 | 550 | 1,600 | 4,000 | 4,000 | |||||||||||||
Max. Axial Force | N | one,2 | 3 ~ 100 | 280 | 500 | 1,350 | 3,750 | 3,750 | |||||||||||||
Services Life | hr | one,2 | 3 ~ 100 | >20,000 | |||||||||||||||||
Efficiency | % | 1 | 3 ~ 10 | 96 | 96 | 96 | 96 | 96 | |||||||||||||
two | 16 ~ 100 | 94 | 94 | 94 | 94 | 94 | |||||||||||||||
Operating Temperature |
1,2 | 3 ~ 100 | – 20 ˚C ~ +ninety ˚C | ||||||||||||||||||
Lubrication | 1,two | 3 ~ 100 | Synthetic Grease | ||||||||||||||||||
Defense Course | one,two | 3 ~ 100 | IP65 | ||||||||||||||||||
Mounting Placement | one,two | 3 ~ 100 | Any | ||||||||||||||||||
Sound Level | dB | one | 3 ~ 10 | ≤60 | ≤65 | ≤68 | ≤75 | ≤75 | |||||||||||||
2 | 16 ~ 100 | ≤60 | ≤65 | ≤68 | ≤75 | ≤75 | |||||||||||||||
Excess weight ±two% | kg | one | 3 ~ 10 | 1. | 3.one | 7. | 17.two | 18 | |||||||||||||
two | 16 ~ 100 | 1.two | 4. | 9. | 23.two | 24.1 | |||||||||||||||
Mass Minute of Inertia |
kg.cm2 | one | three | 0.one hundred thirty five | 0.48 | 3.21 | 7.5 | 7.five | |||||||||||||
4 | 0.093 | 0.38 | 2.sixty four | 7.4 | 7.4 | ||||||||||||||||
five | 0.078 | 0.38 | 2.64 | 6.five | 6.five | ||||||||||||||||
7 | 0.thirteen | 0.38 | 2.62 | 6.5 | 6.five | ||||||||||||||||
10 | 0.thirteen | 0.35 | 2.51 | 6.two | 6.2 | ||||||||||||||||
2 | 16 | 0.thirteen | 0.41 | 2.64 | 5.2 | 5.two | |||||||||||||||
20~forty | 0.13 | 0.38 | 2.64 | 5.two | 5.two | ||||||||||||||||
50~100 | 0.13 | 0.38 | 2.51 | 5.two | 5.two |
Gearboxes and reducers are enclosed mechanical reduction gadgets typically employed in present-day automated management systems to command torque from your motors and accomplish other movement-connected tasks. A gearbox makes it possible for you to improve torque although decreasing the speed of your key mover output shaft. The output shaft of the gearbox rotates at a slower velocity than the input shaft. This produces a mechanical benefit, rising torque. Conversely, your gearbox can be established in reverse, offering elevated shaft velocity and diminished torque. Two widespread transmission configurations are straight and correct angle. On the internet types generally consist of helical or spur gears, planetary gears, cycloidal mechanisms, or harmonic turbines. Appropriate-angle types normally use worm or helical gear drives, however, hybrid drives are also accessible. Gearmotors blend an enclosed gear established with an electric powered motor to boost torque and functionality while reducing speed. Although further friction, inertia, or sharp load adjustments for brief-term operation of the actuator can lead to difficulties, they provide a prolonged working life by protecting against overloading. Different gear ratios, speeds and torques are obtainable to assist enhance overall performance and lessen possible troubles. Search to uncover the proper gearbox and reducer for your automation venture.
Beneath is a record of our at present accessible industrial gearboxes. If you can’t uncover what you are seeking for, you should get in touch with the manufacturing unit for much more possibilities. At EP, we are continuously creating new products and retrofitting outdated types to satisfy buyer demands.